| Platform — included on every plan |
Financial Close Follow month-end step by step — bank recon, AP, AR, payroll, and tax — with a live progress bar. | $90/mo | Included | Included | Included |
AI Pulse Structured daily analysis of revenue, cash, runway, and anomalies — surfaced same day, not at month-end. | $39/mo | Included | Included | Included |
KPI Engine Live KPI and KRA dashboards and scorecards — track performance without rebuilding spreadsheets. | $112/mo | Included | Included | Included |
Review Account An AI-maintained account health score with open problems and prioritized recommendations. | $39/mo | Included | Included | Included |
Reporting Engine P&L, balance sheet, cash flow, and trial balance with branded PDF and Excel export. | $65/mo | Included | Included | Included |
Budget & Forecast Budget vs. actual and rolling forecasts tied to your books — runway decisions from current numbers. | $59/mo | Included | Included | Included |
AI Financial Insights AI-powered insight packs for AR, AP, revenue, expenses, and cash — answers without building reports. | $39/mo | Included | Included | Included |
Ask AI Ask questions in natural language — AI returns charts, tables, and answers grounded in your data. | $49/mo | Included | Included | Included |
Vendor Compliance AI-powered checks for duplicate payments, unusual vendor activity, and risk — surfaced early. | $79/mo | Included | Included | Included |
Vendor Expense Management AI-assisted vendor dedup, enrichment, and risk scoring — with spend visibility and ledger write-back. | $69/mo | Included | Included | Included |
Transaction Assurance AI classification suggestions, policy rules, risk scoring, and approvals on GL transactions. | $59/mo | Included | Included | Included |
AI Assessment On-demand AI-written read of your financial position, key trends, and what to watch — run it when you need it. | $49/mo | Included | Included | Included |
| Platform stack total | $748/mo | $0 | $0 | $0 |
| Accounting service — varies by plan |
| Daily bookkeeping & categorization | — | ✓ | ✓ | ✓ |
| Monthly close, tracked end to end | — | ✓ | ✓ | ✓ |
| Standard financial reporting | — | ✓ | ✓ | ✓ |
| Payroll sync | — | ✓ | ✓ | ✓ |
| Dedicated accounting contact | — | ✓ | ✓ | ✓ |
| Cash flow forecasting | — | — | ✓ | ✓ |
| AP / AR oversight | — | — | ✓ | ✓ |
| Project, client, or department reporting | — | — | ✓ | ✓ |
| Monthly financial review with your team | — | — | ✓ | ✓ |
| Multi-entity consolidation | — | — | — | ✓ |
| Audit-ready controls & support | — | — | — | ✓ |
| Controller-level oversight & review | — | — | — | ✓ |
| Dedicated lead accountant | — | — | — | ✓ |